Galvanometer Scanner Head SG7110 1064nm for Laser Marking Machine
- Stock: In Stock
- Model: SG7110
190 samples sold
$271.00
Ex Tax: $271.00
Available Options
Specification | |
Model | SG7110 |
Working Temperature | 0-45℃ |
Linearity | 99.9% |
Setting Time | ≤0.5ms |
Scale Drift | <40PPM/℃ |
Zero Drift | <15μRad./℃ |
Long-term Drift Over 8 Hours | <0.5mRad |
RMS Current | 2.0A |
Peak Current | 15A(Max) |
Maximum Scan Angle | ±15° |
Storage Temperature | -10 to +60℃ |
Resolution | 12μrad |
Repeatability | 8μrad |
Input Aperture | 10.0mm |
Beam Displacement | 13.4mm |
Motor Weight | 120g |
Frequency | ≤700Hz |
Wavelength Options | 355,532,840,1064,1550,10600, |
Feature: