Raycus 20QE 20W Fiber Pulsed Laser Power Source For Laser Marking Machine
- Stock: In Stock
- Model: 20QE
190 samples sold
$881.00
Ex Tax: $881.00
Available Options
Specification
Model
| RFL-P20QS | RFL-P30QS | RFL-P30Q | RFL-P100Q | |||
Average Output Power | 20 | 20 | 30 | 30 | 50 | 100 | |
Central Wavelength(nm) | 20-60 | 20-60 | 30-60 | 30-60 | 50-100 | 20-200 | |
Output Power Stability | <3% | <5% | |||||
Output Beam Dia(mm) | 7±1 | 6.5±1 | |||||
M²
| <1.5 | <1.6 |
| <1.8 | |||
Pulse Width(ns)
| 110-140 | 110-140 | 130-150 | 110-130 | 120-150 | 50-110 | |
Max.Single Pulse Energy(mJ) | 0.67 | 0.75 | 1 | ||||
Delivery Cable Length(m) | 2(Customizable) | ||||||
Power Supply(VDC) | 24 | ||||||
Power Range(%) | 10-100% | ||||||
Power Consumption(W) | 170 | 170 | 200 | 240 | 340 | 450 | |
Cooling
| Air | ||||||
Operating Temperature(℃) | 0-40 | ||||||
Warranty
| Two years |
Features
1. Highly stable laser output2. High single-pulse energy3. High marking efficiency4. Short pulse setup time5. High reliability6. Maintenance-free operation
Pictures